Buyer API Library
Our SupplierLink Solution has about 65% of connection with Buyers in the Shipping Industry
out of the pool of 6,000 active Buyers.
out of the pool of 6,000 active Buyers.
* B2B Integrations
| AMOS 2 | Mespas | Procureship |
| BASSnet | MS D365 Business Central | SeaProc |
| EPB ERP | MS Dynamics AX 2012 | Ship Master - ePurchase |
| Jibe | Procurelink – Sea Connect | ……etc |
* RPA - Portal
| Carnival MXP | MarineProc | RCCL WebEC |
| Cloud Fleet Management | marineXchange | Sea Manager II |
| Crunch Xchange | Mespas | SeaProc |
| DanaosOne | MKMTC Information Network System | Sertica Connect |
| DNV GL | MS Dynamics AX 2012 | Shipnet |
| Eastern Pacific | Nozzle Supplier Platform | ShipPalm |
| Emder Ship Store Manager | Oceanic | ShipServ |
| G-Marine Services Supplier Portal | Orbis | Sinokor Portal |
| ILSmart | Paris | SISCommerce |
| Jot ERP | Phoenix | Supply Chain Management Portal |
| KIRA | Procurelink | SupplyNET |
| MariApps - PAL eConnect | Procureship | --- |
| Marine Business Alliance | Prodigy Vendor Portal | …… etc |
Feel free to reach out to us for more details.